Thu Oct 10 7:24 am 6:55 pm Daylight: 11 hrs 31 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
8 pm - 9 pm | Clear sky | 14.8° | - | 11.5 km/h Light breeze | NNE | - | - | 1018.5 hPa |
9 pm - 10 pm | Clear sky | 14.2° | - | 11.5 km/h Light breeze | NE | - | - | 1019.3 hPa |
10 pm - 11 pm | Clear sky | 13.7° | - | 11.5 km/h Light breeze | NE | - | - | 1020.1 hPa |
11 pm - 12 am | Clear sky | 13° | - | 10.4 km/h Light breeze | NE | - | - | 1020.5 hPa |
Fri Oct 11 7:24 am 6:53 pm Daylight: 11 hrs 28 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 am - 1 am | Clear sky | 12.3° | - | 10.4 km/h Light breeze | NE | - | - | 1020.9 hPa |
1 am - 2 am | Clear sky | 11.5° | - | 10.8 km/h Light breeze | NE | - | - | 1021.3 hPa |
2 am - 3 am | Clear sky | 10.9° | - | 10.8 km/h Light breeze | NE | - | - | 1021.4 hPa |
3 am - 4 am | Clear sky | 10.4° | - | 11.2 km/h Light breeze | NE | - | - | 1021.8 hPa |
4 am - 5 am | Clear sky | 9.9° | - | 10.4 km/h Light breeze | NE | - | - | 1021.9 hPa |
5 am - 6 am | Clear sky | 9.4° | - | 10.1 km/h Light breeze | NE | - | - | 1022.5 hPa |
6 am - 7 am | Clear sky | 8.9° | - | 9.7 km/h Light breeze | NNE | - | - | 1023.4 hPa |
7 am - 8 am | Clear sky | 8.6° | - | 9.7 km/h Light breeze | NNE | - | - | 1023.9 hPa |
8 am - 9 am | Clear sky | 8.9° | - | 9.4 km/h Light breeze | NNE | - | - | 1024.2 hPa |
9 am - 10 am | Clear sky | 11.5° | - | 7.9 km/h Light breeze | NNE | - | - | 1024.6 hPa |
10 am - 11 am | Clear sky | 13.9° | - | 7.9 km/h Light breeze | NE | 2 |
- | 1024.8 hPa |
11 am - 12 pm | Clear sky | 15.8° | - | 7.6 km/h Light breeze | NE | 3 |
- | 1024.8 hPa |
12 pm - 1 pm | Clear sky | 17.3° | - | 5.4 km/h Light air | NE | 5 |
- | 1024.4 hPa |
1 pm - 2 pm | Clear sky | 18.4° | - | 3.2 km/h Light air | NNE | 5 |
- | 1023.8 hPa |
2 pm - 3 pm | Clear sky | 19.2° | - | 2.9 km/h Light air | NW | 5 |
- | 1022.9 hPa |
3 pm - 4 pm | Clear sky | 19.7° | - | 3.6 km/h Light air | WNW | 3 |
- | 1021.9 hPa |
4 pm - 5 pm | Clear sky | 19.9° | - | 4.7 km/h Light air | WNW | 2 |
- | 1021.5 hPa |
5 pm - 6 pm | Clear sky | 19.6° | - | 5 km/h Light air | W | - | - | 1021.3 hPa |
6 pm - 7 pm | Clear sky | 18.4° | - | 4 km/h Light air | SSW | - | - | 1021.2 hPa |
7 pm - 8 pm | Clear sky | 14.8° | - | 7.9 km/h Light breeze | SSW | - | - | 1021.3 hPa |
8 pm - 9 pm | Clear sky | 13.5° | - | 8.3 km/h Light breeze | SSW | - | - | 1021.6 hPa |
9 pm - 10 pm | Clear sky | 13° | - | 8.6 km/h Light breeze | SSW | - | - | 1021.8 hPa |
10 pm - 11 pm | Clear sky | 11.4° | - | 9.7 km/h Light breeze | SW | - | - | 1022 hPa |
11 pm - 12 am | Clear sky | 11.1° | - | 10.4 km/h Light breeze | SW | - | - | 1022 hPa |
Sat Oct 12 7:25 am 6:52 pm Daylight: 11 hrs 26 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 am - 1 am | Clear sky | 10.6° | - | 9.4 km/h Light breeze | SW | - | - | 1021.7 hPa |
1 am - 2 am | Clear sky | 10.5° | - | 9 km/h Light breeze | SW | - | - | 1021.6 hPa |
2 am - 3 am | Clear sky | 10.4° | - | 10.8 km/h Light breeze | SW | - | - | 1021.5 hPa |
3 am - 4 am | Clear sky | 10.3° | - | 10.8 km/h Light breeze | SW | - | - | 1021.3 hPa |
4 am - 5 am | Clear sky | 10.1° | - | 10.4 km/h Light breeze | SW | - | - | 1020.9 hPa |
5 am - 6 am | Clear sky | 9.8° | - | 10.4 km/h Light breeze | WSW | - | - | 1020.7 hPa |
6 am - 7 am | Clear sky | 9.5° | - | 10.1 km/h Light breeze | WSW | - | - | 1020.8 hPa |
7 am - 8 am | Clear sky | 9.4° | - | 10.1 km/h Light breeze | WSW | - | - | 1020.8 hPa |
8 am - 9 am | Clear sky | 10° | - | 10.1 km/h Light breeze | WSW | - | - | 1020.9 hPa |
9 am - 10 am | Clear sky | 12.9° | - | 9 km/h Light breeze | WSW | - | - | 1021.3 hPa |
10 am - 11 am | Clear sky | 15.8° | - | 7.9 km/h Light breeze | WSW | 2 |
- | 1021.6 hPa |
11 am - 12 pm | Clear sky | 18.4° | - | 8.3 km/h Light breeze | WSW | 3 |
- | 1021.2 hPa |
12 pm - 1 pm | Clear sky | 20.5° | - | 8.3 km/h Light breeze | WSW | 4 |
- | 1020.7 hPa |
1 pm - 2 pm | Clear sky | 22.1° | - | 8.6 km/h Light breeze | WSW | 5 |
- | 1020.1 hPa |
2 pm - 3 pm | Clear sky | 23.1° | - | 9 km/h Light breeze | WSW | 5 |
- | 1019 hPa |
3 pm - 4 pm | Clear sky | 23.6° | - | 9.7 km/h Light breeze | WSW | 3 |
- | 1017.9 hPa |
4 pm - 5 pm | Clear sky | 23.7° | - | 10.1 km/h Light breeze | SW | 2 |
- | 1017.3 hPa |
5 pm - 6 pm | Clear sky | 23.2° | - | 9 km/h Light breeze | SW | - | - | 1017.1 hPa |
6 pm - 7 pm | Clear sky | 21.2° | - | 5 km/h Light air | SW | - | - | 1017 hPa |
7 pm - 8 pm | Clear sky | 17.2° | - | 9.7 km/h Light breeze | SSW | - | - | 1017.2 hPa |
8 pm - 9 pm | Clear sky | 16.6° | - | 9.4 km/h Light breeze | SSW | - | - | 1017.5 hPa |
9 pm - 10 pm | Clear sky | 15.7° | - | 10.1 km/h Light breeze | SSW | - | - | 1017.8 hPa |
10 pm - 11 pm | Clear sky | 14.9° | - | 11.5 km/h Light breeze | SSW | - | - | 1018.1 hPa |
11 pm - 12 am | Clear sky | 14.2° | - | 11.9 km/h Light breeze | SW | - | - | 1018.4 hPa |
Sun Oct 13 7:26 am 6:51 pm Daylight: 11 hrs 24 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 am - 1 am | Clear sky | 13.5° | - | 11.9 km/h Light breeze | SW | - | - | 1018.5 hPa |
1 am - 2 am | Clear sky | 13° | - | 11.9 km/h Light breeze | SW | - | - | 1018.4 hPa |
2 am - 3 am | Clear sky | 12.6° | - | 11.9 km/h Light breeze | SW | - | - | 1018.4 hPa |
3 am - 4 am | Clear sky | 12.3° | - | 12.6 km/h Light breeze | SW | - | - | 1018.2 hPa |
4 am - 5 am | Partly cloudy | 12.1° | - | 12.6 km/h Light breeze | SW | - | 45 % | 1017.7 hPa |
5 am - 6 am | Partly cloudy | 11.9° | - | 12.2 km/h Light breeze | SW | - | 61 % | 1017.6 hPa |
6 am - 7 am | Partly cloudy | 11.7° | - | 11.9 km/h Light breeze | SW | - | 91 % | 1018.1 hPa |
7 am - 8 am | Partly cloudy | 11.5° | - | 12.6 km/h Light breeze | SW | - | 59 % | 1018.5 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |