Thu Dec 5 7:15 am 5:12 pm Daylight: 09 hrs 56 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
9 pm - 10 pm | Clear sky | 31.3° | - | 15.2 mph Moderate breeze | N | - | - | 30.25 inHg |
10 pm - 11 pm | Clear sky | 28.9° | - | 13.6 mph Moderate breeze | N | - | - | 30.28 inHg |
11 pm - 12 am | Clear sky | 27.1° | - | 12.8 mph Moderate breeze | N | - | - | 30.3 inHg |
Fri Dec 6 7:16 am 5:12 pm Daylight: 09 hrs 55 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 am - 1 am | Clear sky | 25.9° | - | 11.4 mph Gentle breeze | N | - | - | 30.32 inHg |
1 am - 2 am | Clear sky | 25° | - | 11.2 mph Gentle breeze | N | - | - | 30.33 inHg |
2 am - 3 am | Clear sky | 24.1° | - | 11.2 mph Gentle breeze | N | - | - | 30.33 inHg |
3 am - 4 am | Clear sky | 23.5° | - | 10.7 mph Gentle breeze | N | - | - | 30.34 inHg |
4 am - 5 am | Clear sky | 23.5° | - | 9.8 mph Gentle breeze | N | - | - | 30.34 inHg |
5 am - 6 am | Clear sky | 23.5° | - | 9.6 mph Gentle breeze | N | - | - | 30.35 inHg |
6 am - 7 am | Clear sky | 23.5° | - | 9.2 mph Gentle breeze | N | - | - | 30.35 inHg |
7 am - 8 am | Clear sky | 23.5° | - | 8.5 mph Gentle breeze | N | - | - | 30.36 inHg |
8 am - 9 am | Clear sky | 24.4° | - | 8.3 mph Gentle breeze | N | - | - | 30.39 inHg |
9 am - 10 am | Clear sky | 27.5° | - | 9.2 mph Gentle breeze | N | - | - | 30.4 inHg |
10 am - 11 am | Clear sky | 30.2° | - | 9.8 mph Gentle breeze | N | 1 |
- | 30.42 inHg |
11 am - 12 pm | Clear sky | 32.9° | - | 9.4 mph Gentle breeze | N | 2 |
- | 30.41 inHg |
12 pm - 1 pm | Clear sky | 35.1° | - | 8.1 mph Light breeze | N | 2 |
- | 30.38 inHg |
1 pm - 2 pm | Clear sky | 36.9° | - | 8.5 mph Gentle breeze | NNW | 2 |
- | 30.35 inHg |
2 pm - 3 pm | Clear sky | 37.9° | - | 7.8 mph Light breeze | NNW | 1 |
- | 30.33 inHg |
3 pm - 4 pm | Clear sky | 38.3° | - | 6.9 mph Light breeze | NNW | - | - | 30.31 inHg |
4 pm - 5 pm | Clear sky | 37.8° | - | 6 mph Light breeze | NNW | - | - | 30.31 inHg |
5 pm - 6 pm | Clear sky | 34.2° | - | 2.7 mph Light air | NNW | - | - | 30.32 inHg |
6 pm - 7 pm | Clear sky | 32.2° | - | 1.8 mph Light air | NNW | - | - | 30.33 inHg |
7 pm - 8 pm | Clear sky | 31.3° | - | 1.6 mph Light air | SW | - | - | 30.34 inHg |
8 pm - 9 pm | Clear sky | 29.7° | - | 1.6 mph Light air | SSW | - | - | 30.34 inHg |
9 pm - 10 pm | Clear sky | 28° | - | 3.8 mph Light air | SW | - | - | 30.35 inHg |
10 pm - 11 pm | Clear sky | 28.6° | - | 4.9 mph Light breeze | WSW | - | - | 30.37 inHg |
11 pm - 12 am | Clear sky | 27.7° | - | 4.5 mph Light air | W | - | - | 30.37 inHg |
Sat Dec 7 7:16 am 5:12 pm Daylight: 09 hrs 55 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 am - 1 am | Clear sky | 27.3° | - | 3.6 mph Light air | NW | - | - | 30.37 inHg |
1 am - 2 am | Clear sky | 27° | - | 4 mph Light air | N | - | - | 30.35 inHg |
2 am - 3 am | Clear sky | 26.6° | - | 3.8 mph Light air | NNE | - | - | 30.34 inHg |
3 am - 4 am | Clear sky | 26.6° | - | 2 mph Light air | NE | - | - | 30.34 inHg |
4 am - 5 am | Clear sky | 26.8° | - | 1.1 mph Calm | N | - | - | 30.35 inHg |
5 am - 6 am | Clear sky | 26.8° | - | 1.6 mph Light air | NW | - | - | 30.36 inHg |
6 am - 7 am | Clear sky | 25.7° | - | 2.7 mph Light air | SSW | - | - | 30.37 inHg |
7 am - 8 am | Clear sky | 25.3° | - | 2 mph Light air | SW | - | - | 30.38 inHg |
8 am - 9 am | Clear sky | 27.3° | - | 2.5 mph Light air | ESE | - | - | 30.38 inHg |
9 am - 10 am | Clear sky | 32.7° | - | 3.6 mph Light air | SSW | - | - | 30.39 inHg |
10 am - 11 am | Clear sky | 37.4° | - | 4.9 mph Light breeze | SW | 1 |
- | 30.39 inHg |
11 am - 12 pm | Clear sky | 41.5° | - | 6 mph Light breeze | WSW | 2 |
- | 30.38 inHg |
12 pm - 1 pm | Clear sky | 44.1° | - | 6.9 mph Light breeze | WSW | 2 |
- | 30.35 inHg |
1 pm - 2 pm | Clear sky | 46° | - | 8.1 mph Light breeze | SW | 2 |
- | 30.3 inHg |
2 pm - 3 pm | Clear sky | 47.3° | - | 8.1 mph Light breeze | SW | 1 |
- | 30.28 inHg |
3 pm - 4 pm | Clear sky | 47.7° | - | 8.1 mph Light breeze | SW | - | - | 30.25 inHg |
4 pm - 5 pm | Clear sky | 46.9° | - | 7.2 mph Light breeze | SW | - | - | 30.24 inHg |
5 pm - 6 pm | Clear sky | 42.8° | - | 5.1 mph Light breeze | SSW | - | - | 30.24 inHg |
6 pm - 7 pm | Clear sky | 40.5° | - | 6.5 mph Light breeze | SW | - | - | 30.25 inHg |
7 pm - 8 pm | Clear sky | 39.6° | - | 8.3 mph Gentle breeze | SW | - | - | 30.24 inHg |
8 pm - 9 pm | Clear sky | 38.8° | - | 9.2 mph Gentle breeze | SW | - | - | 30.24 inHg |
9 pm - 10 pm | Clear sky | 37.9° | - | 8.1 mph Light breeze | SW | - | - | 30.24 inHg |
10 pm - 11 pm | Clear sky | 37.2° | - | 8.1 mph Light breeze | SW | - | - | 30.23 inHg |
11 pm - 12 am | Clear sky | 36.7° | - | 6.9 mph Light breeze | SW | - | - | 30.23 inHg |
Sun Dec 8 7:17 am 5:12 pm Daylight: 09 hrs 54 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 am - 1 am | Clear sky | 36.1° | - | 7.4 mph Light breeze | SW | - | - | 30.21 inHg |
1 am - 2 am | Clear sky | 35.4° | - | 7.4 mph Light breeze | SW | - | - | 30.2 inHg |
2 am - 3 am | Clear sky | 34.9° | - | 8.1 mph Light breeze | SW | - | - | 30.2 inHg |
3 am - 4 am | Clear sky | 34.7° | - | 8.3 mph Gentle breeze | SW | - | - | 30.19 inHg |
4 am - 5 am | Clear sky | 34.3° | - | 8.5 mph Gentle breeze | SW | - | - | 30.18 inHg |
5 am - 6 am | Clear sky | 34° | - | 8.5 mph Gentle breeze | WSW | - | - | 30.18 inHg |
6 am - 7 am | Clear sky | 34° | - | 7.8 mph Light breeze | WSW | - | - | 30.17 inHg |
7 am - 8 am | Clear sky | 34.7° | - | 8.5 mph Gentle breeze | WSW | - | - | 30.17 inHg |
8 am - 9 am | Clear sky | 36.1° | - | 10.5 mph Gentle breeze | SW | - | - | 30.18 inHg |
9 am - 10 am | Clear sky | 40.8° | - | 10.3 mph Gentle breeze | SW | - | - | 30.19 inHg |
10 am - 11 am | Clear sky | 46.6° | - | 8.1 mph Light breeze | WSW | 1 |
- | 30.19 inHg |
11 am - 12 pm | Clear sky | 51.8° | - | 7.6 mph Light breeze | WSW | 2 |
- | 30.17 inHg |
12 pm - 1 pm | Clear sky | 55.9° | - | 8.7 mph Gentle breeze | SW | 2 |
- | 30.14 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |